![]() | The Myers-Briggs Type Indicator Sample Myers-Briggs Career Report | |
![]() | The Strong Interest Inventory Sample College Report |
![]() | An introductory session to clarify their personal interests, goals and questions | |
![]() | A second session providing a personalized interpretation of the Myers-Briggs Type | |
Indicator | ||
![]() | A third session providing a personalized interpretation of the Strong Interest | |
Inventory |
![]() | Two customized interpretive reports summarizing key findings from the Myers- | |
BriggsType Indicator and the Strong Interest Inventory and. These will include: |
![]() | Suggestions to help guide them in their college or career decision-making | |
process | ||
![]() | Perspective on their unique preference in work tasks and work environment | |
![]() | Input on developing a customized strategy to improve their college and | |
career exploration |