![]() | The Myers-Briggs Type Indicator Sample Career Report | |
![]() | The Strong Interest Inventory Sample Report |
![]() | An introductory session to clarify your personal interests, work history, | |
goals and questions | ||
![]() | A second session providing a personalized interpretation of the Myers- | |
Briggs Type Indicator | ||
![]() | A third session providing a personalized interpretation of the Strong | |
Interest Inventory |
![]() | Two customized interpretive reports summarizing key findings from the | |
Strong Interest Inventory and Myers-Briggs Type Indicator. These will include: |
![]() | Suggestions to help guide you in your career decision-making | |
process | ||
![]() | Perspective on your unique preference in work tasks and work | |
environment | ||
![]() | Input on developing a customized strategy to improve your career | |
exploration and development |
![]() | Level One | |
![]() | Level Two | |
![]() | Level Three | |
![]() | Customized | |