![]() | The Life Work Mission and Vision Map | |
![]() | The Myers-Briggs Type Indicator Sample Career Report | |
![]() | The Strong Interest Inventory Sample Report | |
![]() | The Skills Confidence Inventory |
![]() | An introductory session to begin your Life Work Mission and Vision Map as | |
well as clarify personal interests, work history, goals and questions | ||
![]() | A second session providing a personalized interpretation of the Myers-Briggs | |
Type Indicator | ||
![]() | A third session providing a personalized interpretation of the Strong Interest | |
Inventory and Skills Confidence Inventory | ||
![]() | A fourth session providing feedback and perspective after you finalize your | |
personal career research and prepare to move forward |
![]() | Three customized interpretive reports summarizing key findings from the | |
Myers-Briggs Type Indicator, Strong Interest Inventory and the Skills Confidence Inventory. These will include: |
![]() | Suggestions to help guide you in your career decision-making process | |
![]() | Perspective on your unique preference in work tasks and work | |
environment. | ||
![]() | Input on developing a customized strategy to improve your career | |
exploration and development | ||
![]() | Feedback that will clarify your perceived skills related to your primary | |
interests |
![]() | Level One | |
![]() | Level Two | |
![]() | Level Three | |
![]() | Customized | |